A New Standard in Injection Molding, Defined by Data
Defect-free injection processes powered by AI autonomous control, IoT real-time monitoring, and digital twin technology

| Clamping Force | 80 ton |
| Tie-bar Clearance | 420 × 420 mm |
| Platen Size | 580 × 580 mm |
| Mold Thickness | 150 ~ 410 mm |
| Open Stroke | 300 mm |
| Screw Diameter | 25 / 28 / 32 mm |
| Shot Weight (PS) | 54 / 68 / 89 g |
| Injection Pressure (max) | 275 / 219 / 168 MPa |
| Dimensions (L×W×H) | 4.53 × 1.51 × 1.65 m |
| Machine Weight | 4.8 ton |

| Clamping Force | 120 ton |
| Tie-bar Clearance | 460 × 460 mm |
| Platen Size | 660 × 660 mm |
| Mold Thickness | 170 ~ 450 mm |
| Open Stroke | 360 mm |
| Screw Diameter | 32 / 36 / 40 mm |
| Shot Weight (PS) | 110 / 140 / 173 g |
| Injection Pressure (max) | 210 / 185 / 150 MPa |
| Dimensions (L×W×H) | 4.95 × 1.55 × 1.75 m |
| Machine Weight | 5.8 ton |

| Clamping Force | 220 ton |
| Tie-bar Clearance | 560 × 560 mm |
| Platen Size | 830 × 830 mm |
| Mold Thickness | 200 ~ 550 mm |
| Open Stroke | 500 mm |
| Screw Diameter | 45 / 50 / 55 mm |
| Shot Weight (PS) | 310 / 380 / 465 g |
| Injection Pressure (max) | 220 / 190 / 160 MPa |
| Dimensions (L×W×H) | 5.85 × 1.75 × 1.95 m |
| Machine Weight | 9.5 ton |
.png)
| Clamping Force | 280 ton |
| Tie-bar Clearance | 610 × 610 mm |
| Platen Size | 900 × 900 mm |
| Mold Thickness | 250 ~ 650 mm |
| Open Stroke | 570 mm |
| Screw Diameter | 55 mm (standard) |
| Shot Weight (PS) | 605 g |
| Injection Pressure (max) | 194 MPa (1,979 kg/cm²) |
| Dimensions (L×W×H) | 6.70 × 1.60 × 2.00 m |
| Machine Weight | 12.2 ton |
.png)
| Clamping Force | 110 ton |
| Tie-bar Clearance | 410 × 410 mm |
| Platen Size | 630 × 630 mm |
| Mold Thickness | 150 ~ 400 mm |
| Open Stroke | 370 mm |
| Screw Diameter | 32 mm (standard) |
| Shot Weight (PS) | 119 g |
| Injection Pressure (max) | 215 MPa (2,190 kg/cm²) |
| Dimensions (L×W×H) | 5.00 × 1.30 × 1.70 m |
| Machine Weight | 5.6 ton |

| Clamping Force | 110 ton |
| Tie-bar Clearance | 410 × 410 mm |
| Platen Size | 630 × 630 mm |
| Mold Thickness | 150 ~ 400 mm |
| Open Stroke | 370 mm |
| Screw Diameter | 28 / 32 mm |
| Shot Weight (PS) | 90 / 119 g |
| Injection Pressure (max) | 220 MPa (2,240 kg/cm²) |
| Dimensions (L×W×H) | 5.00 × 1.30 × 1.70 m |
| Machine Weight | 5.6 ton |
AI System Flow
Real-time process data collected at 50ms intervals from 128 sensors measuring temperature, pressure, speed, and viscosity
Deep learning model detects anomalous patterns within 0.1 seconds and predicts defect probability
AI autonomously adjusts injection speed, pressure, and temperature parameters to maintain the optimal process
Continuous production of high-quality, defect-free parts with automatic quality data logging
Automotive interiors, electronic housings
Automotive bumpers, home appliances
Display light guides, automotive lamps, signage, architectural materials
Pipes, cable jacketing, flooring, synthetic leather
AI autonomous control injection process applied to PP/ABS instrument panel trims, door trims, and center fascias. Real-time correction of injection pressure, speed, and temperature based on 128-sensor data streams eliminates weld lines and sink marks for flawless Class-A surfaces.
Defect Rate < 0.08%
AI-controlled interior/exterior defect rate
AI fill-speed optimization applied to PC/ABS smartphone cases and laptop bottom housings with 0.8–1.2mm wall thickness. Deep learning model autonomously adjusts packing pressure within 0.1s at end-of-fill to achieve zero warpage and shrinkage in thin-wall molding.
0.8 mm Wall Thickness
AI pressure-corrected thin-wall precision
IoT real-time monitoring and digital twin process simulation combined for ABS/PP in-vitro diagnostic housings and disposable medical components. Instant detection of particle contamination and dimensional deviation achieves clean-room-level, zero-defect production.
Defect Rate < 0.02%
Medical-grade zero-defect production standard
AI gate and cooling optimization applied to ABS/HIPS washing machine door panels and refrigerator dispenser covers. AI predicts and corrects warpage and shrinkage in real time to maintain consistent surface quality across large-format molded parts.
Shrinkage ≤ 0.3%
AI warpage control for large appliance panels
AI high-speed injection process optimization applied to PP/HDPE food containers, pharmaceutical caps, and vial closures. Cycle times minimized while wall thickness uniformity maintained within 0.05mm — meeting FDA and KFDA food-contact safety standards at scale.
Cycle Time –18%
AI high-speed injection productivity gain
AI resin viscosity prediction model applied to POM/PBT electrical connector pin housings, relay cases, and switch covers. Lot-to-lot viscosity variation automatically compensated by AI, delivering consistent pin-hole dimensions within ±0.05mm tolerance for stable long-run production.
Pin Hole Tolerance ±0.05 mm
AI viscosity-corrected connector precision
Our expert engineers will propose the optimal solution.
Contact Us